OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Celine Dion (56) | Gene Hackman (94) | 76.95 | 461 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
King Charles III | We all preferred his mom | 11/14/1948 | 76 | 24 | |
|
Wendy Williams | Once farted on TV | 7/18/1964 | 60 | 40 | |
|
Joe Namath | Posed in his underwear | 5/31/1943 | 81 | 19 | |
|
Jamie Foxx | In Living Color | 12/13/1967 | 57 | 43 | |
|
Gene Hackman | Got hit by a truck in 2012 and lived to tell the tale | 1/30/1930 | 95 | 5 |
2/27/2025 |
|
Linda Rondstat | Used to bang Governor Brown | 7/15/1946 | 78 | 22 | |
|
Jack Nicklaus | Still pissed that no one named a drink after him | 1/21/1940 | 85 | 15 | |
|
Kathy Griffin | Joan Rivers for gay men | 11/4/1960 | 64 | 36 | |
|
Frankie Valli | He's still singing??? | 5/3/1934 | 90 | 10 | |
|
Celine Dion | Her horrible affliction is karma for that Titanic song | 3/30/1968 | 56 | 44 | |
|
Willie Nelson | On the road again... to the dispensary | 4/29/1933 | 91 | 9 | |
|
Clint Eastwood | Spaghetti westerns and talking to an empty chair | 5/31/1930 | 94 | 6 | |
|
Ringo Starr | The luckiest of all the Beatles | 7/7/1940 | 84 | 16 | |
|
Jerry Jones | Dallas Cowboys | 10/13/1942 | 82 | 18 | |
|
Montel Williams | Refuses to let you forget that he served in the military | 7/3/1956 | 68 | 32 | |
|
Artie Lange | Did so much cocaine that his nose fell apart | 10/11/1967 | 57 | 43 | |
|
Tom Hanks | The male version of America's Sweetheart | 7/9/1956 | 68 | 32 | |
|
Keith Richards | He's going to outlive us all | 12/18/1943 | 81 | 19 | |
|
Wayne Newton | Danke Schoen | 4/3/1942 | 82 | 18 | |
|
Judi Dench | One of Britain's greatest actors | 12/9/1934 | 90 | 10 |
The Dead End